diff --git a/HeloiseAtelierIX/agenda.html b/HeloiseAtelierIX/agenda.html
index e1ff1b240a70eba66cc9da038c84003483d39ee7..69c26a28965772fe32de9bb2d2e35c1d28e0e1cf 100644
--- a/HeloiseAtelierIX/agenda.html
+++ b/HeloiseAtelierIX/agenda.html
@@ -69,12 +69,29 @@
 			<h2>Nov, 11<sup>th</sup>: Bibliotheca Albertina, Beethovenstraße 6, 04107 Leipzig</h2>
 
 			<h3>10:00 - 11:30 Session 1</h3>
+	
+			<p><b><u>Stefan Kühne</u>, <u>Ulrich Johannes Schneider</u> and <u>Thomas Riechert</u> </b>Opening</p>
+
+
+			<p><b>Jennifer Blanke, Edgard Marx and <u>Thomas Riechert</u></b> Application of the Heloise Common Research Model (HCRM) within the project "Early Modern Professorial Career Patterns Methodological research on online databases of academic history"
+			(Leipzig University of Applied Science, University of Leipzig, Herzog August Library Wolfenbüttel, Germany)</p>
+			<p><b><u>Stéphane Lamassé</u>, <u>Jean-Philippe Genet</u> and Cédric Dumouza</b>  Uncertainty and prosopography: the case of the Studium Parisiense database
+			(Université Paris 1 Panthéon-Sorbonne, France)</p>
+
+
 			<h3>12:00 - 13:00 Session 2</h3>
-			<h3>14:30 - 16:00 Session 3</h3>
 
-			<p>Detailed agenda for the workshop will be ready published Oct 21st.</p>
-			<p><a href="index.html">Accepted Papers</a></p>
-			<p class="green"><a href="heloise-cfp.html">The call for contribution is still open!</a></p>
+			<p><b><u>Giulia Zornetta</u> and <u>Dennj Solera</u></b> Another Nodegoat database on academic history? The BO2022 project on the history of the university of Padova.
+			(Università di Padova, Italy)</p>
+			<p><b><u>Manuel Llano</u></b> Regents of knowledge: the social structure of academia in the 17th century Dutch Republic
+			(Utrecht University, Netherlands)</p>
+
+			<h3>14:30 - 16:00 Session 3</h3> 
+			<p><b><u>Hermenegildo Fernandes</u> and <u>Armando Norte</u></b> Lost in translation? The conversion of historical language in economical and computational semantics. Problems, challenges and solutions.
+			(Center for History of the University of Lisbon, Portugal)</p>
+			<p><b><u>Kaspar Gubler</u></b> Dynamic Data Ingestion (DDI): Server-side data harmonization in historical research. A centralized approach to networking and providing interoperable research data to answer specific scientific questions
+			(University of Bern, Switzerland)</p>
+
 
 			<h2>Nov, 11<sup>th</sup>: Museum of the Printing Arts Leipzig, Nonnenstraße 38, 04229 Leipzig</h2>
 
@@ -93,12 +110,27 @@
 
 
 			<h3>09:00 - 10:30 Session 4</h3>
-			<h3>11:00 - 12:00 Session 5</h3>
+			<p><b><u>Susanne Arndt</u></b> Collaborative Terminology Work in Mobility and Transport Research - what do we need?
+			(TIB - Leibniz Information Center for Science and Technology, Germany)</p>
+			<p><b><u>André Valdestilhas</u></b> More complete result set retrieval from large heterogeneous RDF sources
+			(University of Leipzig, Germany)</p>
+
+			<h3>11:00 - 12:30 Session 5</h3>
+			<p><b>Impulse Talks</b></p><p class="green"><a href="heloise-cfp.html">The call for impulse talk contributions is still open!</a></p>
+			<p><b><u>Stefania Zucchini</u></b> Research and data sharing's strategies in the Onomasticon Database
+			(Università degli Studi di Perugia, Italy)</p>
+
+
 			<h3>13:30 - 15:00 Session 6</h3>
+			<p><b><u>Yannis Delmas</u></b> The Atlas Historique de la Nouvelle Aquitaine
+			(Université de Poitiers, France)</p>
+
+			<p><b><u>Stefan Kühne</u>, Ulrich Johannes Schneider and <u>Thomas Riechert</u></b>Closing Session</p>
+
+
 
-			<p>Detailed agenda for the workshop will be ready published Oct 21st.</p>
 			<p><a href="index.html">Accepted Papers</a></p>
-			<p class="green"><a href="heloise-cfp.html">The call for contribution is still open!</a></p>
+			
 
 
 			<h2>Nov, 13<sup>th</sup>: Hochschule für Technik, Wirtschaft und Kultur, Gustav-Freytag-Str. 42, 04277 Leipzig</h2>
diff --git a/HeloiseAtelierIX/heloise-cfp.html b/HeloiseAtelierIX/heloise-cfp.html
index fe25a88d8757d23a302baac8dafde8677e1f7f85..158eaef54e7e4c360833248b1c2e1db463e3480f 100644
--- a/HeloiseAtelierIX/heloise-cfp.html
+++ b/HeloiseAtelierIX/heloise-cfp.html
@@ -139,7 +139,9 @@
                   <label>Presentation</label>
 									<p>
 
+									<!--
 									<input id="presentation_full" type="checkbox" name="presentation_full" value="yes"> Full Talk (30 min)<br/>
+									-->
 									<input id="presentation_impulse" type="checkbox" name="presentation_impulse" value="yes"> Impulse presentation (5 min)
     							</p>            
 								</div>
diff --git a/HeloiseAtelierIX/index.html b/HeloiseAtelierIX/index.html
index 8e8d6ce1ff4740d3a9ca2c4fa39580a812561137..8e6212948a078d5de973f9923f9d698fe48b983c 100644
--- a/HeloiseAtelierIX/index.html
+++ b/HeloiseAtelierIX/index.html
@@ -83,15 +83,13 @@
 			<h2>Accepted Talks</h2> 
 
 			<p><b>Stefania Zucchini</b> Research and data sharing's strategies in the Onomasticon Database
-			Università degli Studi di Perugia, Italy)</p>
+			(Università degli Studi di Perugia, Italy)</p>
 			<p><b>Hermenegildo Fernandes and Armando Norte</b> Lost in translation? The conversion of historical language in economical and computational semantics. Problems, challenges and solutions.
 			(Center for History of the University of Lisbon, Portugal)</p>
 			<p><b>Giulia Zornetta and Dennj Solera</b> Another Nodegoat database on academic history? The BO2022 project on the history of the university of Padova.
 			(Università di Padova, Italy)</p>
 			<p><b>Kaspar Gubler</b> Dynamic Data Ingestion (DDI): Server-side data harmonization in historical research. A centralized approach to networking and providing interoperable research data to answer specific scientific questions
 			(University of Bern, Switzerland)</p>
-			<p><b>Stéphane Lamasséé, Jean-Philippe Genet and Cédric Dumouza</b>  Uncertainty and prosopography: the case of the Studium Parisiense database
-			(Université Paris 1 Panthéon-Sorbonne, France)</p>
 			<p><b>André Valdestilhas</b> More complete result set retrieval from large heterogeneous RDF sources
 			(University of Leipzig, Germany)</p>
 			<p><b>Manuel Llano</b> Regents of knowledge: the social structure of academia in the 17th century Dutch Republic